2019 July 4th Fireworks Displays in Massachusetts
Looking for a place to watch the fireworks this Independence Day? We’ve got a list of the fireworks displays happening this holiday week/weekend in Eastern Massachusetts.
Acton | July 4 | 9:30pm | NARA Park |
Amesbury | July 4 | 9:00pm | Woodsom Farm |
Andover | July 3 | 9:20pm | Andover HS |
Attleboro | July 3 | 9pm | Attleboro HS |
Ayer | July 6 | 9:00pm | Pirone Park |
Barnstable | July 4 | 9:00pm | Aselton Park/Hyannis Harbor |
Beverly | July 4 | 9:00pm | West Beach |
Boston | July 4 | 10:30pm | Esplanade/Charles River |
Bridgewater | July 4 | 9:30pm | Legion Field |
Brockton | July 3 | 10:45pm | Brockton Fairgrounds |
Brockton | July 4 | 10:45pm | Brockton Fairgrounds |
Brockton | July 7 | 10:45pm | Brockton Fairgrounds |
Canton | July 4 | 9:15pm | Irish Cultural Center |
Edgartown | July 4 | Dusk | Edgartown Harbor |
Everett | July 6 | 9:15pm | Glendale Park |
Fall River | July 4 | 9:00pm | Battleship Cove |
Falmouth | July 4 | 9:15pm | Falmouth Heights Beach |
Foxboro | July 3 | 9:00pm | Patriot Place |
Franklin | July 6 | 10:00pm | High School |
Freetown | July 3 | Dusk | Hathaway Park |
Gloucester | July 3 | Dusk | Gloucester Harbor |
Groton | July 8 | Dusk | Town Field |
Harvard | July 3 | 9:15pm | Fruitlands Museum |
Haverhill | July 3 | 9:15pm | Riverside Park |
Hyannis | July 4 | 9:00pm | Hyannis Harbor |
Lawrence | July 3 | Dusk | Lawrence HS |
Lexington | July 5 | 9:30pm | Center Field |
Lincoln | July 4 | Dusk | Codman Field |
Lowell | July 4 | 9:00pm | LeLacheur Park |
Lynn | July 3 | 9:00pm | Red Rock Park |
Marblehead | July 4 | 9:15pm | Marblehead Harbor |
Methuen | July 3 | 9:30pm | The Loop |
Middleboro | July 5 | 9:45pm | Pierce Playground |
Milford | July 3 | 10:00pm | Plains Park |
Millbury | July 4 | Dusk | Windle Field |
Millbury | July 3 | Dusk | Windle Field |
Nahant | July 4 | 9:00pm | Bailey’s Point Park |
Nantucket | July 5 | 9:00pm | Jetties Beach |
Needham | July 3 | Dusk | Memorial Field |
New Bedford | July 4 | 9:00pm | New Bedford Harbor |
Newton | July 4 | 9:00pm | Albemarle Field |
North Andover | July 3 | Dusk | North Andover MS |
Oakham | July 5 | Dusk | Lake Dean |
Orleans | July 6 | Dusk | Rock Harbor |
Pepperell | July 6 | Dusk | Varnum Brook Elementary |
Plymouth | July 4 | 9:00pm | Plymouth Harbor |
Provincetown | July 4 | Dusk | Provincetown Harbor |
Randolph | July 4 | 9:15pm | Randolph HS |
Salem | July 4 | Dusk | Derby Wharf |
Salisbury | July 4 | 10:00pm | Salisbury Beach |
Sandwich | July 4 | 10:00pm | Shawme Park |
Sharon | July 3 | 9:30pm | Lake Massapoag |
Swampscott | July 3 | Dusk | Nahant Bay |
Tewksbury | July 3 | 9:30pm | Livingston Recreational Center |
Uxbridge | July 6 | 9:00pm | McCloskey Field |
Wakefield | July 4 | 9:30pm | Lake Quannapowitt |
Walpole | July 3 | 9:30pm | Walpole Town Center |
Waltham | July 4 | 9:30pm | Leary Field |
Wareham | July 6 | 9:00pm | Onset Harbor |
Weymouth | July 3 | 9:30pm | George Lane Beach |
Wilmington | July 6 | 9:30pm | Wilmington Town Common |
Winthrop | July 4 | 9:15pm | Coughlin Park |
Worcester | July 2 | 9:30pm | East Park |
Sign Up For The 105.7 WROR Dude Looks Like A Newsletter!
Get music and entertainment stories you don't want to miss, the download on local happenings, plus exclusive contests, games, and more.
By clicking "Subscribe" I agree to the website's terms of Service and Privacy Policy. I understand I can unsubscribe at any time.