UNIONDALE, NY - FEBRUARY 26: Chris Bourque #48 of the Boston Bruins skates against the New York Islanders at the Nassau Veterans Memorial Coliseum on February 28, 2013 in Uniondale, New York. (Photo by Bruce Bennett/Getty Images)
The United States has 213 athletes from 31 states in the 2018 Winter Olympics in PyeongChang, South Korea, the most of any nation. Massachusetts is well represented, with 13 athletes, including two whose father’s were also Olympians.
Ryan Donato (Photo by Jonathan Daniel/Getty Images)
Olympians from Massachusetts, according to www.time.com
Name, Age | Sport | Event | Previous Olympics | Hometown |
---|---|---|---|---|
Ryan Donato, 21 | Ice Hockey | Forward | None | Scituate, Mass. |
Kali Flanagan, 22 | Ice Hockey | Defense | None | Burlington, Mass. |
Alice Merryweather | Skiing | Downhill | None | Hingham, MA |
Annalisa Drew, 24 | Freestyle Skiing | Halfpipe | 2014 | Andover, Mass. |
Mike Trapp, 29 | Snowboarding | Parallel Giant Slalom | None | Marstons Mills, Mass. |
Kacey Bellamy, 30 | Ice Hockey | Defense | 2010, 2014 | Westfield, Mass. |
Bobby Butler, 30 | Ice Hockey | Forward | None | Marlborough, Mass. |
Meghan Duggan, 30 | Ice Hockey | Forward | 2010, 2014 | Danvers, Mass. |
John McCarthy, 31 | Ice Hockey | Forward | None | Boston , Mass. |
Chris Bourque, 32 | Ice Hockey | Forward | None | North Reading, Mass. |
Jonathan Cheever, 32 | Snowboarding | Snowboardcross | None | Saugus, Mass. |
Steven Langton, 34 | Bobsled | Four-Man/Push | 2010, 2014 | Melrose, Mass. |
Noah Welch, 35 | Ice Hockey | Defense | None | Brighton, Mass. |
Ryan Donato and Chris Bourque are on the men’s hockey team. Ryan’s dad Ted represented the United States in 1988 in the Calgary games. Chris’ dad, the legendary Bruins’ Hall of Fame defenseman Ray, played for Canada in 1998 in Nagano.
Top U.S. Athletes to watch in the 2018 Winter Olympic Games in PyeongChang, South Korea
Getty Images